List of Building Societies in the UK

There are 59 building societies left in the UK; they are as follows:
| Building Society | Rank According to Asset Share |
Asset Share to Apr 2008 (millions) |
|---|---|---|
| Barnsley Building Society | 34 | £376 |
| Bath Investment & Building Society | 45 | £190 |
| Beverley Building Society | 50 | £145 |
| Britannia Building Society | 2 | £36,827 |
| Buckinghamshire Building Society | 51 | £139 |
| Cambridge Building Society | 23 | £844 |
| Catholic Building Society | 57 | £44 |
| Century Building Society | 59 | £22 |
| Chelsea Building Society | 5 | £13,087 |
| Chesham Building Society | 41 | £254 |
| Cheshire Building Society | 11 | £4,976 |
| Chorley & District Building Society | 46 | £160 |
| City of Derry Building Society | 58 | £36 |
| Coventry Building Society | 4 | £14,909 |
| Cumberland Building Society | 20 | £1,283 |
| Darlington Building Society | 28 | £689 |
| Derbyshire Building Society | 9 | £7,094 |
| Dudley Building Society | 42 | £251 |
| Dunfermline Building Society | 14 | £3,303 |
| Earl Shilton Building Society | 53 | £92 |
| Ecology Building Society | 56 | £75 |
| Furness Building Society | 22 | £845 |
| Hanley Economic Building Society | 37 | £341 |
| Harpenden Building Society | 47 | £158 |
| Hinckley & Rugby Building Society | 27 | £712 |
| Holmesdale Building Society | 48 | £149 |
| Ipswich Building Society | 33 | £403 |
| Kent Reliance Building Society | 18 | £2,134 |
| Leeds Building Society | 7 | £9,181 |
| Leek United Building Society | 24 | £800 |
| Loughborough Building Society | 40 | £260 |
| Manchester Building Society | 25 | £792 |
| Mansfield Building Society | 38 | £286 |
| Market Harborough Building Society | 32 | £419 |
| Marsden Building Society | 35 | £356 |
| Melton Mowbray Building Society | 31 | £439 |
| Monmouthshire Building Society | 30 | £527 |
| National Counties Building Society | 21 | £1,177 |
| Nationwide Building Society | 1 | £158,660 |
| Newbury Building Society | 29 | £605 |
| Newcastle Building Society | 12 | £4,816 |
| Norwich & Peterborough Building Society | 13 | £4,308 |
| Nottingham Building Society | 16 | £3,026 |
| Penrith Building Society | 55 | £78 |
| Principality Building Society | 10 | £5,853 |
| Progressive Building Society | 19 | £1,495 |
| Saffron Building Society | 26 | £784 |
| Scarborough Building Society | 17 | £2,298 |
| Scottish Building Society | 44 | £221 |
| Shepshed Building Society | 54 | £86 |
| Skipton Building Society | 6 | £12,531 |
| Stafford Railway Building Society | 49 | £148 |
| Stroud & Swindon Building Society | 15 | £3,172 |
| Swansea Building Society | 52 | £120 |
| Teachers Building Society | 39 | £271 |
| Tipton & Coseley Building Society | 36 | £350 |
| Vernon Building Society | 43 | £246 |
| West Bromwich Building Society | 8 | £8,319 |
| Yorkshire Building Society | 3 | £20,498 |
